Awards, achievements & trophies
This page explains the difference between season awards, achievements, and trophies.
- Awards are leaderboard-style category winners.
- Achievements are milestone badges earned for specific outcomes.
- Trophies are placement honours from playoffs.
Status right now
The categories are defined now as a V1, but full automatic winner wiring is still in progress.
Icons for awards/achievements use canonical badgeType keys. These keys match admin icon upload keys in Admin → Trophies & achievements.
Player awards (season totals)
Player award eligibility uses a minimum participation rule:
- Must play at least 60% of season matches.
- Example: in a 14-match season, minimum is 9 matches.
| Award | badgeType key | How it is earned |
|---|---|---|
| The Banker | banker | Highest total souls across the season |
| The Assassin | assassin | Highest total kills across the season |
| The Playmaker | playmaker | Highest total assists across the season |
| The Wrecking Ball | wrecking_ball | Highest total objective damage across the season |
| Top Healer | top_healer | Highest total healing across the season |
| The Survivor | survivor | Lowest total deaths across the season (among eligible players) |
Team awards
| Award | badgeType key | How it is earned |
|---|---|---|
| The Juggernaut | juggernaut | Most match wins across the season |
| Objective Specialists | objective_specialists | Highest team objective damage total |
| Iron Wall | iron_wall | Lowest average deaths conceded per match |
| Schedule Stoppers | schedule_stoppers | Longest in-season win streak |
| No-Show? No Way | no_show_no_way | Zero forfeits (or fewest forfeits if no team has zero) |
Achievements
These are badge-style milestones tracked per season.
- Playoff Contender: Qualified for playoffs (top 4 in division).
- Grand Finalist: Reached the grand final in playoffs.
- Division Champion: Won the division playoff bracket.
- Season Veteran: Completed all scheduled season matches.
Trophies (playoff placements)
| Trophy | How it is earned |
|---|---|
| Division Champion Trophy | 1st place in playoffs |
| Division Runner-up Trophy | 2nd place in playoffs |
| Division Third Place Trophy | Won the third-place match |
| Wooden Spoon Trophy | 4th place in playoffs (lost third-place match) |
Trophy icon keys (planned)
| Trophy | Planned key |
|---|---|
| Division Champion Trophy | playoff_first |
| Division Runner-up Trophy | playoff_second |
| Division Third Place Trophy | playoff_third |
| Wooden Spoon Trophy | playoff_fourth |
Tie handling (for awards)
Where two or more players/teams tie a metric exactly, staff can:
- Share the award, or
- Apply a published tie policy for that season.
Until automated winner wiring is complete, this is resolved via staff moderation.